Rates
STANDARD SINGLE | |||
---|---|---|---|
Bed and Breakfast | Kshs. 4,200.- | ||
Half Board | Kshs. 5,000.- | ||
Full Board | Kshs. 5,800.- | ||
STANDARD DOUBLE | EXTRA BED | ||
Bed and Breakfast | Kshs. 5,200.- | Kshs. 1,000.- | |
Half Board | Kshs. 6,800.- | Kshs. 1,800.- | |
Full Board | Kshs. 8,400.- | Kshs. 2,600.- | |
COTTAGES | |||
SINGLE | DOUBLE | ||
Bed and Breakfast | Kshs. 5,400.- | Kshs. 6,400.- | |
Half Board | Kshs. 6,200.- | Kshs. 8,000.- | |
Full Board | Kshs. 7,000.- | Kshs. 9,600.- | |
EXECUTIVE SUITES | |||
SINGLE | DOUBLE | ||
Bed and Breakfast | Kshs. 8,600.- | Kshs. 9,600.- | |
Half Board | Kshs. 9,400.- | Kshs. 11,200.- | |
Full Board | Kshs.10,200.- | Kshs. 12,800.- | |
PRESIDENTIAL SUITE | |||
Bed and Breakfast | Kshs. 25,000.- | ||
Half Board | Kshs. 26,600.- | ||
Full Board | Kshs. 28,200.- | ||
CHILDREN’S RATES | |||
Children below 5 years | FREE | ||
Children between 5-12 years | 50% of Adult rate | ||
Children between 13-17 years | 75% of Adult rate | ||
Children occupying room alone | Full Adult rates. | ||
NEW YEAR SUPPLEMENT | |||
These will be a charge of Kshs. 450.- for the New Year supplement to cater for the New Year Brunch | |||
STATUTORY CHARGES | |||
All charges are inclusive of 16% VAT. | |||
2% Training Levy and 5% service charge. |
MPESA PAYBILL NUMBER:
886389
BONITO HOTELS
PAYMENT BY CHEQUE TO BE MADE TO:-
BONITO HOTELS LTD
DIRECT BANK TRANSFER TO
BONITO HOTELS LTD
FAMILY BANK
BUNGOMA BRANCH
A/C | : 077000030363 |
BANK CODE | : 070 |
BRANCH CODE | : 077 |
SWIFT CODE | : FABLKENA |
Mumias Road,P. O. Box 1838-50200,Bungoma, Kenya.
Tel: 254 (0)55 203 0996/0725702275
Email: info@touristhotelbungoma.com
www.touristhotelbungoma.com/en